Congratulations to the following students whom were honored at the MCC-Blue River Student Awards Ceremony:
Twenty MCC-Blue River students, all of whom maintained a grade point average of 3.9 or higher, graduate with Outstanding Academic Achievement awards this semester:
Darlene | Smith |
Curtis | Vandevort |
Reuben | |
Kelsey | Alyea |
Kayla | Engelman |
Ira | Hedin |
Hannah | Leutzinger |
Debra | Peterson |
Pam | Porter |
Lindsey | Gregory |
Brian | Patrick |
Patricia | Rainey-Tittle |
Olga | Huls |
Sherry | Rosson |
Josiah | Marfisi |
Eric | Wendel |
Kathleen | Zeiler |
Jimmie | Lindersmith |
Farah | Malik |
Another five students, whom obtained certificates this
semester, received Outstanding Student awards, having maintained a 3.9 or better GPA:Ryan | Johnson |
Nichole | Amer |
Henry-Robert | Blaha |
Linda | Tran |
Michael | Cherepak |
Andy | Hazelrigg |
Herbert | Williams |
101 other graduating Trailblazer Scholars were also rewarded for their outstanding academic performance:
Rhenea | Boyer Lyle |
Aaron | Butz |
Jadalyn | Fox |
John | Gilligan |
Angela | James |
Jessica | Keeton |
Ashleigh | Robinson |
Charles | Rockhold |
David | Sanderson |
Jaimie | Searcy |
Whitney | Wilson |
Hollie | Allerson |
Kaitlin | Bartolotta |
Amber | Dalton |
Kira | DeAtley |
Billy | Foutz |
Gina | Frakes |
Kayla | Hopkins |
Jennifer | Howard |
Eric | Huff |
Brianna | Jordan |
Tyler | Laky |
Vicki | Latta |
Kristina | McAfee |
Shayla | Nelson |
Jessica | Rosenberg |
Vanessa | Stephens |
Jessica | Steptoe |
Candace | Troublefield |
Jacob | Wright |
Ashley | Abbott |
Ashley | Brewer |
Jill | Brown |
Garrett | Christian |
Tracy | Collins |
Makinzi | Fogt |
Rachel | Fracassa |
Darcey | Frye |
Melissa | Hanover |
Alice | Hoffman |
Bryn | Medley |
Autumn | Rives |
Julie | Wood |
Marla | Leeper |
Arron | Thomas |
Brad | Swarm |
Marc | Stigall |
Stephen | Wollard |
Tyler | Butts |
Cheyenne | Francis |
James | Giffen |
James | Kelley |
Sandra | Lee |
Cristina | Martinez |
Christopher | Petrovic Jr |
Paul | Bradley |
Craig | Bryan |
Jason | Neese |
Craig | Cumpton |
Andrew | Dressler |
Daniel | Hargrave |
Mathew | Hill |
Jeremy | Huffman |
Rachel | Montes |
Matthew | Roe |
Michael | Roe |
Rhenea | Boyer Lyle |
Aaron | Butz |
Jadalyn | Fox |
Rachel | Fracassa |
John | Gilligan |
Angela | James |
Jessica | Keeton |
Ashleigh | Robinson |
Charles | Rockhold |
David | Sanderson |
Jaimie | Searcy |
Whitney | Wilson |
David | Benham |
Michael | Hightower |
Dalton | Howard |
Michael | Plemmons |
Jeremiah | Renne |
David | Shepherdson Jr |
Aaron | Stone |
Arron | Thomas |
Brandon | Wilcox |
David | Eckert |
Kathryn | Ford |
Shawnda | Hayes-Dunnell |
Anthony | Holiman |
Karen | Holland |
Justin | Hughes |
Daniel | Lawrence |
Andrew | Lorenson |
Phillip | Murphy |
Brian | Myers II |
Jeffery | Nevins |
Jon-Erick | Rodgers |
Cara | Stock |
Raymond | Zakovich |
No comments:
Post a Comment